| 1. | Head northeast on Aviation Pkwy toward Lumley Rd | 1.5 mi |
| 2. | Turn right at Lumley Rd | 0.6 mi |
| 3. | Slight right to merge onto US-70 E/Glenwood Ave toward Raleigh | 4.1 mi |
| 4. | Turn right at Duraleigh Rd | 2.8 mi |
| 5. | Turn right at Princeton Creek Ln Destination will be on the left | 364 ft |
Downtown, Raleigh, NC
| 1. | Head north on S Wilmington St toward E South St | 289 ft |
| 2. | Turn left at the 2nd cross street onto E Lenoir St | 0.2 mi |
| 3. | Turn right at S McDowell St | 0.5 mi |
| 4. | Turn left at Hillsborough St | 1.3 mi |
| 5. | At the traffic circle, continue straight to stay on Hillsborough St | 1.8 mi |
| 6. | Take the ramp onto I-440 N | 1.5 mi |
| 7. | Take exit 5 for Lake Boone Tr | 0.2 mi |
| 8. | Turn right at Lake Boone Trail | 0.9 mi |
| 9. | Turn right at Blue Ridge Rd | 0.4 mi |
| 10. | Continue onto Duraleigh Rd | 0.3 mi |
| 11. | Turn left at Princeton Creek Ln Destination will be on the left | 407 ft |
Research Triangle Park
| 1. | Head northeast on E Institute Rd toward Hanes Dr | 0.4 mi |
| 2. | Turn right at E Cornwallis Rd | 0.2 mi |
| 3. | Take the 1st right onto Davis Dr | 0.7 mi |
| 4. | Turn left at Park Dr | 43 ft |
| 5. | Take the ramp onto I-40 E | 8.4 mi |
| 6. | Slight right at Raleigh Chapel-Hill Expy (signs for I-440/US-1 N/Wade Ave) | 1.2 mi |
| 7. | Take the Edwards Mill Rd exit toward Arena and Stadium Complex | 0.2 mi |
| 8. | Keep left at the fork, follow signs for US-70 | 364 ft |
| 9. | Turn left at Edwards Mill Rd | 1.5 mi |
| 10. | Turn left at Duraleigh Rd | 0.1 mi |
| 11. | Turn left at Princeton Creek Ln Destination will be on the left | 407 ft |
